Transparency
We believe a civic platform should be completely open about how it operates and what it costs. Here's everything that keeps Convoca running — no surprises, no fine print.
Total monthly cost
~€5/month
Infrastructure and tools
| Service | What it does | Monthly cost |
|---|---|---|
| Vercel | Hosting and deployment of the web application | €0 (free tier) |
| Convex | Real-time database and backend functions | €0 (free tier) |
| Resend | Transactional email — confirmations, reminders, and magic links | €0 (free tier) |
| OpenRouter | AI models for parsing event emails and posters | ~€3/month (variable usage) |
| Claude Code | Development tooling and code assistance | ~€2/month (variable usage) |
| Clerk | Authentication for the admin area | €0 (free tier) |
| Sentry | Error monitoring and crash reporting | €0 (free tier) |
| convoca.pt | Domain name registration | ~€0.50/month (billed annually) |
Funding
Convoca is self-funded by its creator. There are no investors, sponsors, ads, or external funding of any kind. One person builds and maintains this platform in their spare time, because they believe local events deserve better infrastructure.
Last updated: March 2026
This page will be updated whenever costs change or new services are added.